TRG Computer Solutions
TRG Computer Solutions
Our current store hours are:
Monday to Friday 10:00am to 5:00pm
Please note we are accepting walk-in traffic at this time, recommend booking repairs by appointment.
CONSIGNMENT ITEMSLast updated 01/21/2025 |
||
Year | Model | Price |
Early 2015 | Macbook Pro 13" 2.7GHz Quad Core i5, 8GB, 128GB, no adapter | 500 |
Mid 2012 | Macbook Pro 15" 2.3GHz Quad Core i5, 4GB, 500GB, no adapter | 400 |
Mid 2012 | Macbook Pro 13" 2.5GHz Quad Core i5, 16GB, 500GB, no adapter | 350 |
Late 2011 | Macbook Pro 13" 2.4GHz Quad Core i5, 4GB, 500GB, no adapter | 300 |
Mid 2010 | Macbook Pro 15" 2.66GHz Quad Core i7, 4GB, 500GB, no adapter | 300 |
Mid 2010 | Macbook Pro 15" 2.4GHz Quad Core i5, 8GB, 500GB, no adapter | 250 |
2017 | Macbook Air 13" 1.8GHz i5, 8GB, 128GB, no adapter | 500 |
Mid 2013 | Macbook Air 11" 1.3GHz i5, 4GB, 128GB, no adapter | 300 |
Mid 2011 | Macbook Air 13" 1.7GHz i5, 4GB, 250GB, no adapter | 400 |
Late 2015 | iMac 27", 3.2GHz Core i5, 8GB, 1TB no Mouse or Keyboard | 700 |
Late 2013 | iMac 27", 3.2GHz Core i5, Quad Core 8GB, 1TB no Mouse or Keyboard | 600 |
Late 2012 | iMac 21.5", 2.9GHz Core i5, 8GB, 1TB no Mouse or Keyboard | 400 |
905-841-9966
send email inquiries to: trg at trgtech.com
Focusing exclusively on APPLE products!