TRG Computer Solutions
TRG Computer Solutions
Our current store hours are:
Monday to Friday 10:00am to 5:00pm
Please note we are accepting walk-in traffic at this time, recommend booking repairs by appointment.
CONSIGNMENT ITEMSLast updated 01/25/2023 |
||
Year | Model | Price |
2011 | Mac Mini 2.3GHz i5, 2Gb, 500GB | 300 |
2015 | Macbook Pro 13" 2.7GHz i5, 8Gb, 128GB, no adapter | 800 |
2015 | Macbook Air 13" 1.6GHz i5, 8Gb, 256GB, no adapter | 700 |
2014 | Macbook Pro 13" 2.6GHz i5, 8Gb, 128GB, no adapter | 600 |
2013 | Macbook Pro 13" 2.4GHz i5, 4Gb, 128GB, no adapter | 600 |
2011 | Macbook Pro 13" 2.4GHz i5, 4Gb, 500GB, no adapter | 600 |
2011 | Macbook Air 13" 1.7GHz i5, 4Gb, 256GB, no adapter | 600 |
Early 2008 | iMac 20″, 2.4GHz Core 2 Duo, 4GB, 1TB no Mouse or Keyboard | 250 |
2016 | iPad Pro 12.9″ 2nd Gen, 256GB, WiFi, with Bluetooth Keyboard Case, No AC adapter and charge cable | 700 |
2016 | iPad Pro 12.9″ 1st Gen, 32GB, WiFi, with Case, No AC adapter and charge cable | 400 |
2014 | iPad Air 2, 128GB, WiFi & Cellular, with keyboard, no AC adapter and charge cable | 600 |
2014 | iPad Air, 16GB, WiFi & Cellular, with keyboard, no AC adapter and charge cable | 300 |
905-841-9966
send email inquiries to: trg at trgtech.com
Focusing exclusively on APPLE products!